hotel

2024 Green Fees at St. Mellion Estate

Standard Visitor Green Fee Rates 2024

Nicklaus Course Monday - ThursdayNicklaus Course Friday - Sunday
Januaryfrom £30 - £50from £35 - £55
February
(until 10th March)
from £30 - £50from £35 - £55
March
(from 11th)
from £35 - £95from £40 - £105
Aprilfrom £35 - £95from £40 - £105
Mayfrom £35 - £95from £40 - £105
Junefrom £35 - £95from £40 - £105
Julyfrom £35 - £95from £40 - £105
Augustfrom £35 - £95from £40 - £105
Septemberfrom £35 - £95from £40 - £105
Octoberfrom £35 - £95from £40 - £105
Novemberfrom £30 - £50from £35 - £55
Decemberfrom £30 - £50from £35 - £55
Kernow Course Monday - ThursdayKernow Course Friday - Sunday
Januaryfrom £20 - £30from £25 - £35
February
(until 10th March)
from £20 - £30from £25 - £35
March
(from 11th)
from £20 - £45from £25 - £50
Aprilfrom £20 - £45from £25 - £50
Mayfrom £20 - £45from £25 - £50
Junefrom £20 - £45from £25 - £50
Julyfrom £20 - £45from £25 - £50
Augustfrom £20 - £45from £25 - £50
Septemberfrom £20 - £45from £25 - £50
Octoberfrom £20 - £45from £25 - £50
Novemberfrom £20 - £30from £25 - £35
Decemberfrom £20 - £30from £25 - £35

Visitor Standard Green Fee Rates 2022

Nicklaus Course Monday - ThursdayNicklaus Course Friday - Sunday
Kernow Course Monday - ThursdayKernow Course Friday - Sunday
image

Golf Membership

Unforgettable Golf Breaks & Golf Days

Explore hotel
St. Mellion Estate

Golf Breaks

Explore
Explore hotel
St. Mellion Estate

Golf Days

Explore
Subscribe to our newsletter Sign up today