hotel

2025 Green Fees at St. Mellion Estate

Standard Visitor Green Fee Rates 2025

Nicklaus Course Monday - ThursdayNicklaus Course Friday - Sunday
Januaryfrom £35 - £55from £40 - £60
February
(until 10th March)
from £35 - £55from £40 - £60
March
(from 11th)
from £40 - £100from £45 - £110
Aprilfrom £40 - £100from £45 - £110
Mayfrom £40 - £100from £45 - £110
Junefrom £40 - £100from £45 - £110
Julyfrom £40 - £100from £45 - £110
Augustfrom £40 - £100from £45 - £110
Septemberfrom £40 - £100from £45 - £110
Octoberfrom £40 - £100from £45 - £110
Novemberfrom £35 - £55from £40 - £60
Decemberfrom £35 - £55from £40 - £60
Kernow Course Monday - ThursdayKernow Course Friday - Sunday
Januaryfrom £25 - £35from £30 - £40
February
(until 10th March)
from £25 - £35from £30 - £40
March
(from 11th)
from £25 - £50from £30 - £55
Aprilfrom £25 - £50from £30 - £55
Mayfrom £25 - £50from £30 - £55
Junefrom £25 - £50from £30 - £55
Julyfrom £25 - £50from £30 - £55
Augustfrom £25 - £50from £30 - £55
Septemberfrom £25 - £50from £30 - £55
Octoberfrom £25 - £50from £30 - £55
Novemberfrom £25 - £35from £30 - £40
Decemberfrom £25 - £35from £30 - £40

Visitor Standard Green Fee Rates 2022

Nicklaus Course Monday - ThursdayNicklaus Course Friday - Sunday
Kernow Course Monday - ThursdayKernow Course Friday - Sunday
image

Golf Membership

Unforgettable Golf Breaks & Golf Days

Explore hotel
St. Mellion Estate

Golf Breaks

Explore
Explore hotel
St. Mellion Estate

Golf Days

Explore
Subscribe to our newsletter Sign up today